Monday October 07, 2024

Moon Phases 2016


Moon Calendar 2016 Dates and Times

The 2016 Moon Phases Calendars below shows both your local Washington/Seattle time zone as well as (UTC) Coordinated Universal Time. The dates and times provided have been adjusted to reflect your Time Zone, Daylight Saving Time, and other adjustments as needed. The lunation number counts the time between one New Moon until the next New Moon (full cycle) which is approximately 29.53 days.


Moon Phases for Washington/Seattle time zone.
Enter Zip Code:

LunationNew MoonNew MoonFirst QuarterFirst QuarterFull MoonFull MoonThird QuarterThird Quarter
1150Jan 1 - Fri 09:31 pm
1151Jan 9 - Sat 05:31 pmJan 16 - Sat 03:27 pmJan 23 - Sat 05:46 pmJan 31 - Sun 07:29 pm
1152Feb 8 - Mon 06:40 amFeb 14 - Sun 11:47 pmFeb 22 - Mon 10:20 amMar 1 - Tue 03:12 pm
1153Mar 8 - Tue 05:55 pmMar 15 - Tue 10:04 amMar 23 - Wed 05:01 amMar 31 - Thu 08:18 am
1154Apr 7 - Thu 04:25 amApr 13 - Wed 09:00 pmApr 21 - Thu 10:25 pmApr 29 - Fri 08:30 pm
1155May 6 - Fri 12:31 pmMay 13 - Fri 10:03 amMay 21 - Sat 02:16 pmMay 29 - Sun 05:13 am
1156Jun 4 - Sat 08:01 pmJun 12 - Sun 01:10 amJun 20 - Mon 04:04 amJun 27 - Mon 11:20 am
1157Jul 4 - Mon 04:03 amJul 11 - Mon 05:52 pmJul 19 - Tue 03:59 pmJul 26 - Tue 04:02 pm
1158Aug 2 - Tue 01:46 pmAug 10 - Wed 11:22 amAug 18 - Thu 02:29 amAug 24 - Wed 08:44 pm
1159Sep 1 - Thu 02:04 amSep 9 - Fri 04:50 amSep 16 - Fri 12:07 pmSep 23 - Fri 02:59 am
1160Sep 30 - Fri 05:13 pmOct 8 - Sat 09:35 pmOct 15 - Sat 09:25 pmOct 22 - Sat 12:16 pm
1161Oct 30 - Sun 10:39 amNov 7 - Mon 11:52 amNov 14 - Mon 05:53 amNov 21 - Mon 12:34 am
1162Nov 29 - Tue 04:19 amDec 7 - Wed 01:03 amDec 13 - Tue 04:06 pmDec 20 - Tue 05:56 pm
1163Dec 28 - Wed 10:54 pm


The moon phases below are for UTC time which is the main time standard with which the world uses to set their clocks by either adding or subtracting hours as a time offset from UTC time.


Moon Phases for Coordinated Universal Time (UTC) time zone.

LunationNew MoonNew MoonFirst QuarterFirst QuarterFull MoonFull MoonThird QuarterThird Quarter
1150Jan 2 - Sat 05:31 am
1151Jan 10 - Sun 01:31 amJan 16 - Sat 11:27 pmJan 24 - Sun 01:46 amFeb 1 - Mon 03:29 am
1152Feb 8 - Mon 02:40 pmFeb 15 - Mon 07:47 amFeb 22 - Mon 06:20 pmMar 1 - Tue 11:12 pm
1153Mar 9 - Wed 01:55 amMar 15 - Tue 05:04 pmMar 23 - Wed 12:01 pmMar 31 - Thu 03:18 pm
1154Apr 7 - Thu 11:25 amApr 14 - Thu 04:00 amApr 22 - Fri 05:25 amApr 30 - Sat 03:30 am
1155May 6 - Fri 07:31 pmMay 13 - Fri 05:03 pmMay 21 - Sat 09:16 pmMay 29 - Sun 12:13 pm
1156Jun 5 - Sun 03:01 amJun 12 - Sun 08:10 amJun 20 - Mon 11:04 amJun 27 - Mon 06:20 pm
1157Jul 4 - Mon 11:03 amJul 12 - Tue 12:52 amJul 19 - Tue 10:59 pmJul 26 - Tue 11:02 pm
1158Aug 2 - Tue 08:46 pmAug 10 - Wed 06:22 pmAug 18 - Thu 09:29 amAug 25 - Thu 03:44 am
1159Sep 1 - Thu 09:04 amSep 9 - Fri 11:50 amSep 16 - Fri 07:07 pmSep 23 - Fri 09:59 am
1160Oct 1 - Sat 12:13 amOct 9 - Sun 04:35 amOct 16 - Sun 04:25 amOct 22 - Sat 07:16 pm
1161Oct 30 - Sun 05:39 pmNov 7 - Mon 07:52 pmNov 14 - Mon 01:53 pmNov 21 - Mon 08:34 am
1162Nov 29 - Tue 12:19 pmDec 7 - Wed 09:03 amDec 14 - Wed 12:06 amDec 21 - Wed 01:56 am
1163Dec 29 - Thu 06:54 am


CalendarDate.com