Today's Date is Sunday December 10, 2023
Time zone: Virginia/Ashburn
December 2023 | ||||||||
Sun | Mon | Tue | Wed | Thr | Fri | Sat | ||
1 | 2 | |||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
10 | 11 | 12 | 13 | 14 | 15 | 16 | ||
17 | 18 | 19 | 20 | 21 | 22 | 23 | ||
24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
31 |
Day Number of Year: | 344 |
Week Number of Year: | 49 |
Month Number of Year: | 12 |
Leap Year: | No - Next is 2024 |
Daylight Saving Time: | No |
![]() | |
Unix Epoch: | 1702214023 |
ISO-8601: | 2023-12-10T08:13:43-05:00 |
RFC 2822: | Sun, 10 Dec 2023 08:13:43 -0500 |
DD-MM-YYYY: | 10-12-2023 |
MM-DD-YYYY: | 12-10-2023 |
YYYY-DD-MM: | 2023-10-12 |
YYYY-MM-DD: | 2023-12-10 |
![]() | |
Sunrise: | 7:18 am |
Sunset: | 4:47 pm |
![]() | |
Moonrise: | 4:50 am |
Moonset: | 2:52 pm |
Moonphase: | Waning Crescent |
Visibility (illumination): | 5% |
![]() | |
Autumn with 11 days until the start of Winter. | |
S. Hemishpere flip seasons - i.e. Winter is Summer. |
![]() | |
Zodiac Sign: | Sagittarius |
Birthstone: | Turquoise, Zircon and Tanzanite |
Birth Flower: | Poinsettia |
Upcoming Holidays
Dec 15 - Fri | Hanukkah/Chanukah - Final Day 2023 | Jewish |
Dec 17 - Sun | Wright Brothers Day 2023 | Observance |
Dec 21 - Thurs | Winter- Winter Solstice 2023 | Season |
Dec 24 - Sun | Christmas Eve 2023 | Christian |
Dec 25 - Mon | Christmas Day 2023 | Federal Holiday |
Dec 26 - Tues | Kwanzaa -thru Jan 1 2023 | Observance |
Dec 31 - Sun | New Years Eve 2023 | Observance |
CalendarDate.com