Friday November 22, 2024

Moon Phases 2023


Moon Calendar 2023 Dates and Times

The 2023 Moon Phases Calendars below shows both your local Ohio/Columbus time zone as well as (UTC) Coordinated Universal Time. The dates and times provided have been adjusted to reflect your Time Zone, Daylight Saving Time, and other adjustments as needed. The lunation number counts the time between one New Moon until the next New Moon (full cycle) which is approximately 29.53 days.


Moon Phases for Ohio/Columbus time zone.
Enter Zip Code:

LunationNew MoonNew MoonFirst QuarterFirst QuarterFull MoonFull MoonThird QuarterThird Quarter
1237Jan 6 - Fri 06:09 pmJan 14 - Sat 09:13 pm
1238Jan 21 - Sat 03:55 pmJan 28 - Sat 10:20 amFeb 5 - Sun 01:30 pmFeb 13 - Mon 11:03 am
1239Feb 20 - Mon 02:09 amFeb 27 - Mon 03:06 amMar 7 - Tue 07:42 amMar 14 - Tue 10:10 pm
1240Mar 21 - Tue 01:26 pmMar 28 - Tue 10:33 pmApr 6 - Thu 12:37 amApr 13 - Thu 05:12 am
1241Apr 20 - Thu 12:15 amApr 27 - Thu 05:21 pmMay 5 - Fri 01:36 pmMay 12 - Fri 10:29 am
1242May 19 - Fri 11:55 amMay 27 - Sat 11:23 amJun 3 - Sat 11:43 pmJun 10 - Sat 03:32 pm
1243Jun 18 - Sun 12:39 amJun 26 - Mon 03:51 amJul 3 - Mon 07:40 amJul 9 - Sun 09:49 pm
1244Jul 17 - Mon 02:33 pmJul 25 - Tue 06:08 pmAug 1 - Tue 02:33 pmAug 8 - Tue 06:29 am
1245Aug 16 - Wed 05:38 amAug 24 - Thu 05:58 amAug 30 - Wed 09:37 pmSep 6 - Wed 06:22 pm
1246Sep 14 - Thu 09:40 pmSep 22 - Fri 03:32 pmSep 29 - Fri 05:58 amOct 6 - Fri 09:49 am
1247Oct 14 - Sat 01:55 pmOct 21 - Sat 11:30 pmOct 28 - Sat 04:24 pmNov 5 - Sun 03:38 am
1248Nov 13 - Mon 04:27 amNov 20 - Mon 05:50 amNov 27 - Mon 04:16 amDec 5 - Tue 12:51 am
1249Dec 12 - Tue 06:32 pmDec 19 - Tue 01:40 pmDec 26 - Tue 07:33 pm


The moon phases below are for UTC time which is the main time standard with which the world uses to set their clocks by either adding or subtracting hours as a time offset from UTC time.


Moon Phases for Coordinated Universal Time (UTC) time zone.

LunationNew MoonNew MoonFirst QuarterFirst QuarterFull MoonFull MoonThird QuarterThird Quarter
1237Jan 6 - Fri 11:09 pmJan 15 - Sun 02:13 am
1238Jan 21 - Sat 08:55 pmJan 28 - Sat 03:20 pmFeb 5 - Sun 06:30 pmFeb 13 - Mon 04:03 pm
1239Feb 20 - Mon 07:09 amFeb 27 - Mon 08:06 amMar 7 - Tue 12:42 pmMar 15 - Wed 02:10 am
1240Mar 21 - Tue 05:26 pmMar 29 - Wed 02:33 amApr 6 - Thu 04:37 amApr 13 - Thu 09:12 am
1241Apr 20 - Thu 04:15 amApr 27 - Thu 09:21 pmMay 5 - Fri 05:36 pmMay 12 - Fri 02:29 pm
1242May 19 - Fri 03:55 pmMay 27 - Sat 03:23 pmJun 4 - Sun 03:43 amJun 10 - Sat 07:32 pm
1243Jun 18 - Sun 04:39 amJun 26 - Mon 07:51 amJul 3 - Mon 11:40 amJul 10 - Mon 01:49 am
1244Jul 17 - Mon 06:33 pmJul 25 - Tue 10:08 pmAug 1 - Tue 06:33 pmAug 8 - Tue 10:29 am
1245Aug 16 - Wed 09:38 amAug 24 - Thu 09:58 amAug 31 - Thu 01:37 amSep 6 - Wed 10:22 pm
1246Sep 15 - Fri 01:40 amSep 22 - Fri 07:32 pmSep 29 - Fri 09:58 amOct 6 - Fri 01:49 pm
1247Oct 14 - Sat 05:55 pmOct 22 - Sun 03:30 amOct 28 - Sat 08:24 pmNov 5 - Sun 08:38 am
1248Nov 13 - Mon 09:27 amNov 20 - Mon 10:50 amNov 27 - Mon 09:16 amDec 5 - Tue 05:51 am
1249Dec 12 - Tue 11:32 pmDec 19 - Tue 06:40 pmDec 27 - Wed 12:33 am


CalendarDate.com