Tuesday October 08, 2024

Moon Phases 2026


Moon Calendar 2026 Dates and Times

The 2026 Moon Phases Calendars below shows both your local Virginia/Ashburn time zone as well as (UTC) Coordinated Universal Time. The dates and times provided have been adjusted to reflect your Time Zone, Daylight Saving Time, and other adjustments as needed. The lunation number counts the time between one New Moon until the next New Moon (full cycle) which is approximately 29.53 days.


Moon Phases for Virginia/Ashburn time zone.
Enter Zip Code:

LunationNew MoonNew MoonFirst QuarterFirst QuarterFull MoonFull MoonThird QuarterThird Quarter
1274Jan 3 - Sat 05:04 amJan 10 - Sat 10:49 am
1275Jan 18 - Sun 02:53 pmJan 25 - Sun 11:48 pmFeb 1 - Sun 05:10 pmFeb 9 - Mon 07:44 am
1276Feb 17 - Tue 07:03 amFeb 24 - Tue 07:28 amMar 3 - Tue 06:39 amMar 11 - Wed 05:41 am
1277Mar 18 - Wed 09:26 pmMar 25 - Wed 03:19 pmApr 1 - Wed 10:13 pmApr 10 - Fri 12:55 am
1278Apr 17 - Fri 07:54 amApr 23 - Thu 10:33 pmMay 1 - Fri 01:24 pmMay 9 - Sat 05:13 pm
1279May 16 - Sat 04:03 pmMay 23 - Sat 07:12 amMay 31 - Sun 04:46 amJun 8 - Mon 06:03 am
1280Jun 14 - Sun 10:56 pmJun 21 - Sun 05:55 pmJun 29 - Mon 07:58 pmJul 7 - Tue 03:30 pm
1281Jul 14 - Tue 05:45 amJul 21 - Tue 07:05 amJul 29 - Wed 10:37 amAug 5 - Wed 10:22 pm
1282Aug 12 - Wed 01:37 pmAug 19 - Wed 10:46 pmAug 28 - Fri 12:19 amSep 4 - Fri 03:52 am
1283Sep 10 - Thu 11:27 pmSep 18 - Fri 04:44 pmSep 26 - Sat 12:50 pmOct 3 - Sat 09:26 am
1284Oct 10 - Sat 11:50 amOct 18 - Sun 12:13 pmOct 26 - Mon 12:13 amNov 1 - Sun 03:30 pm
1285Nov 9 - Mon 02:02 amNov 17 - Tue 06:48 amNov 24 - Tue 09:55 amDec 1 - Tue 01:10 am
1286Dec 8 - Tue 07:52 pmDec 17 - Thu 12:43 amDec 23 - Wed 08:29 pmDec 30 - Wed 02:00 pm


The moon phases below are for UTC time which is the main time standard with which the world uses to set their clocks by either adding or subtracting hours as a time offset from UTC time.


Moon Phases for Coordinated Universal Time (UTC) time zone.

LunationNew MoonNew MoonFirst QuarterFirst QuarterFull MoonFull MoonThird QuarterThird Quarter
1274Jan 3 - Sat 10:04 amJan 10 - Sat 03:49 pm
1275Jan 18 - Sun 07:53 pmJan 26 - Mon 04:48 amFeb 1 - Sun 10:10 pmFeb 9 - Mon 12:44 pm
1276Feb 17 - Tue 12:03 pmFeb 24 - Tue 12:28 pmMar 3 - Tue 11:39 amMar 11 - Wed 09:41 am
1277Mar 19 - Thu 01:26 amMar 25 - Wed 07:19 pmApr 2 - Thu 02:13 amApr 10 - Fri 04:55 am
1278Apr 17 - Fri 11:54 amApr 24 - Fri 02:33 amMay 1 - Fri 05:24 pmMay 9 - Sat 09:13 pm
1279May 16 - Sat 08:03 pmMay 23 - Sat 11:12 amMay 31 - Sun 08:46 amJun 8 - Mon 10:03 am
1280Jun 15 - Mon 02:56 amJun 21 - Sun 09:55 pmJun 29 - Mon 11:58 pmJul 7 - Tue 07:30 pm
1281Jul 14 - Tue 09:45 amJul 21 - Tue 11:05 amJul 29 - Wed 02:37 pmAug 6 - Thu 02:22 am
1282Aug 12 - Wed 05:37 pmAug 20 - Thu 02:46 amAug 28 - Fri 04:19 amSep 4 - Fri 07:52 am
1283Sep 11 - Fri 03:27 amSep 18 - Fri 08:44 pmSep 26 - Sat 04:50 pmOct 3 - Sat 01:26 pm
1284Oct 10 - Sat 03:50 pmOct 18 - Sun 04:13 pmOct 26 - Mon 04:13 amNov 1 - Sun 08:30 pm
1285Nov 9 - Mon 07:02 amNov 17 - Tue 11:48 amNov 24 - Tue 02:55 pmDec 1 - Tue 06:10 am
1286Dec 9 - Wed 12:52 amDec 17 - Thu 05:43 amDec 24 - Thu 01:29 amDec 30 - Wed 07:00 pm


CalendarDate.com