Saturday April 20, 2024

Moon Phases 2027


Moon Calendar 2027 Dates and Times

The 2027 Moon Phases Calendars below shows both your local Ohio/Columbus time zone as well as (UTC) Coordinated Universal Time. The dates and times provided have been adjusted to reflect your Time Zone, Daylight Saving Time, and other adjustments as needed. The lunation number counts the time between one New Moon until the next New Moon (full cycle) which is approximately 29.53 days.


Moon Phases for Ohio/Columbus time zone.
Enter Zip Code:

LunationNew MoonNew MoonFirst QuarterFirst QuarterFull MoonFull MoonThird QuarterThird Quarter
1287
1288Jan 7 - Thu 03:25 pmJan 15 - Fri 03:34 pmJan 22 - Fri 07:18 amJan 29 - Fri 05:56 am
1289Feb 6 - Sat 10:57 amFeb 14 - Sun 02:58 amFeb 20 - Sat 06:24 pmFeb 28 - Sun 12:18 am
1290Mar 8 - Mon 04:31 amMar 15 - Mon 12:25 pmMar 22 - Mon 06:44 amMar 29 - Mon 08:56 pm
1291Apr 6 - Tue 07:53 pmApr 13 - Tue 06:57 pmApr 20 - Tue 06:27 pmApr 28 - Wed 04:20 pm
1292May 6 - Thu 07:00 amMay 13 - Thu 12:44 amMay 20 - Thu 06:59 amMay 28 - Fri 09:59 am
1293Jun 4 - Fri 03:41 pmJun 11 - Fri 06:57 amJun 18 - Fri 08:45 pmJun 27 - Sun 12:56 am
1294Jul 3 - Sat 11:03 pmJul 10 - Sat 02:40 pmJul 18 - Sun 11:46 amJul 26 - Mon 12:56 pm
1295Aug 2 - Mon 06:06 amAug 9 - Mon 12:55 amAug 17 - Tue 03:30 amAug 24 - Tue 10:28 pm
1296Aug 31 - Tue 01:42 pmSep 7 - Tue 02:31 pmSep 15 - Wed 07:05 pmSep 23 - Thu 06:21 am
1297Sep 29 - Wed 10:36 pmOct 7 - Thu 07:47 amOct 15 - Fri 09:48 amOct 22 - Fri 01:30 pm
1298Oct 29 - Fri 09:36 amNov 6 - Sat 03:59 amNov 13 - Sat 10:27 pmNov 20 - Sat 07:50 pm
1299Nov 27 - Sat 10:25 pmDec 6 - Mon 12:22 amDec 13 - Mon 11:10 amDec 20 - Mon 04:13 am


The moon phases below are for UTC time which is the main time standard with which the world uses to set their clocks by either adding or subtracting hours as a time offset from UTC time.


Moon Phases for Coordinated Universal Time (UTC) time zone.

LunationNew MoonNew MoonFirst QuarterFirst QuarterFull MoonFull MoonThird QuarterThird Quarter
1287
1288Jan 7 - Thu 08:25 pmJan 15 - Fri 08:34 pmJan 22 - Fri 12:18 pmJan 29 - Fri 10:56 am
1289Feb 6 - Sat 03:57 pmFeb 14 - Sun 07:58 amFeb 20 - Sat 11:24 pmFeb 28 - Sun 05:18 am
1290Mar 8 - Mon 09:31 amMar 15 - Mon 04:25 pmMar 22 - Mon 10:44 amMar 30 - Tue 12:56 am
1291Apr 6 - Tue 11:53 pmApr 13 - Tue 10:57 pmApr 20 - Tue 10:27 pmApr 28 - Wed 08:20 pm
1292May 6 - Thu 11:00 amMay 13 - Thu 04:44 amMay 20 - Thu 10:59 amMay 28 - Fri 01:59 pm
1293Jun 4 - Fri 07:41 pmJun 11 - Fri 10:57 amJun 19 - Sat 12:45 amJun 27 - Sun 04:56 am
1294Jul 4 - Sun 03:03 amJul 10 - Sat 06:40 pmJul 18 - Sun 03:46 pmJul 26 - Mon 04:56 pm
1295Aug 2 - Mon 10:06 amAug 9 - Mon 04:55 amAug 17 - Tue 07:30 amAug 25 - Wed 02:28 am
1296Aug 31 - Tue 05:42 pmSep 7 - Tue 06:31 pmSep 15 - Wed 11:05 pmSep 23 - Thu 10:21 am
1297Sep 30 - Thu 02:36 amOct 7 - Thu 11:47 amOct 15 - Fri 01:48 pmOct 22 - Fri 05:30 pm
1298Oct 29 - Fri 01:36 pmNov 6 - Sat 07:59 amNov 14 - Sun 03:27 amNov 21 - Sun 12:50 am
1299Nov 28 - Sun 03:25 amDec 6 - Mon 05:22 amDec 13 - Mon 04:10 pmDec 20 - Mon 09:13 am


CalendarDate.com