Monday October 07, 2024

Moon Phases 2028


Moon Calendar 2028 Dates and Times

The 2028 Moon Phases Calendars below shows both your local Washington/Seattle time zone as well as (UTC) Coordinated Universal Time. The dates and times provided have been adjusted to reflect your Time Zone, Daylight Saving Time, and other adjustments as needed. The lunation number counts the time between one New Moon until the next New Moon (full cycle) which is approximately 29.53 days.


Moon Phases for Washington/Seattle time zone.
Enter Zip Code:

LunationNew MoonNew MoonFirst QuarterFirst QuarterFull MoonFull MoonThird QuarterThird Quarter
1299Jan 4 - Tue 05:41 pmJan 11 - Tue 08:04 pmJan 18 - Tue 11:28 am
1300Jan 26 - Wed 07:14 amFeb 3 - Thu 11:11 amFeb 10 - Thu 07:04 amFeb 17 - Thu 12:10 am
1301Feb 25 - Fri 02:38 amMar 4 - Sat 01:02 amMar 10 - Fri 05:06 pmMar 17 - Fri 04:24 pm
1302Mar 25 - Sat 09:33 pmApr 2 - Sun 12:15 pmApr 9 - Sun 03:26 amApr 16 - Sun 09:38 am
1303Apr 24 - Mon 12:49 pmMay 1 - Mon 07:26 pmMay 8 - Mon 12:49 pmMay 16 - Tue 03:44 am
1304May 24 - Wed 01:17 amMay 31 - Wed 12:38 amJun 6 - Tue 11:09 pmJun 14 - Wed 09:29 pm
1305Jun 22 - Thu 11:28 amJun 29 - Thu 05:12 amJul 6 - Thu 11:12 amJul 14 - Fri 01:59 pm
1306Jul 21 - Fri 08:02 pmJul 28 - Fri 10:42 amAug 5 - Sat 01:11 amAug 13 - Sun 04:48 am
1307Aug 20 - Sun 03:44 amAug 26 - Sat 06:37 pmSep 3 - Sun 04:49 pmSep 11 - Mon 05:48 pm
1308Sep 18 - Mon 11:24 amSep 25 - Mon 06:10 amOct 3 - Tue 09:26 amOct 11 - Wed 04:58 am
1309Oct 17 - Tue 07:57 pmOct 24 - Tue 09:52 pmNov 2 - Thu 02:19 amNov 9 - Thu 01:26 pm
1310Nov 16 - Thu 05:18 amNov 23 - Thu 04:13 pmDec 1 - Fri 05:41 pmDec 8 - Fri 09:39 pm
1311Dec 15 - Fri 06:07 pmDec 23 - Sat 01:44 pmDec 31 - Sun 08:49 am


The moon phases below are for UTC time which is the main time standard with which the world uses to set their clocks by either adding or subtracting hours as a time offset from UTC time.


Moon Phases for Coordinated Universal Time (UTC) time zone.

LunationNew MoonNew MoonFirst QuarterFirst QuarterFull MoonFull MoonThird QuarterThird Quarter
1299Jan 5 - Wed 01:41 amJan 12 - Wed 04:04 amJan 18 - Tue 07:28 pm
1300Jan 26 - Wed 03:14 pmFeb 3 - Thu 07:11 pmFeb 10 - Thu 03:04 pmFeb 17 - Thu 08:10 am
1301Feb 25 - Fri 10:38 amMar 4 - Sat 09:02 amMar 11 - Sat 01:06 amMar 17 - Fri 11:24 pm
1302Mar 26 - Sun 04:33 amApr 2 - Sun 07:15 pmApr 9 - Sun 10:26 amApr 16 - Sun 04:38 pm
1303Apr 24 - Mon 07:49 pmMay 2 - Tue 02:26 amMay 8 - Mon 07:49 pmMay 16 - Tue 10:44 am
1304May 24 - Wed 08:17 amMay 31 - Wed 07:38 amJun 7 - Wed 06:09 amJun 15 - Thu 04:29 am
1305Jun 22 - Thu 06:28 pmJun 29 - Thu 12:12 pmJul 6 - Thu 06:12 pmJul 14 - Fri 08:59 pm
1306Jul 22 - Sat 03:02 amJul 28 - Fri 05:42 pmAug 5 - Sat 08:11 amAug 13 - Sun 11:48 am
1307Aug 20 - Sun 10:44 amAug 27 - Sun 01:37 amSep 3 - Sun 11:49 pmSep 12 - Tue 12:48 am
1308Sep 18 - Mon 06:24 pmSep 25 - Mon 01:10 pmOct 3 - Tue 04:26 pmOct 11 - Wed 11:58 am
1309Oct 18 - Wed 02:57 amOct 25 - Wed 04:52 amNov 2 - Thu 09:19 amNov 9 - Thu 09:26 pm
1310Nov 16 - Thu 01:18 pmNov 24 - Fri 12:13 amDec 2 - Sat 01:41 amDec 9 - Sat 05:39 am
1311Dec 16 - Sat 02:07 amDec 23 - Sat 09:44 pmDec 31 - Sun 04:49 pm


CalendarDate.com